T5 Fluorescent Conversions:
- Converting your existing luminaires using high frequency ballasts with T5 tubes has the advantage of not having to replace existing light fittings thus minimising waste.
- As well as an immediate and significant reduction in electricity bills there is also the effective halving of maintenance and replacement costs made possible by the greatly increased tube life of some 20,000 or more hours offered by T5 tubes.
- With the staged withdrawal of T12 tubes from manufacture the options are becoming limited, however it is a simple process to convert the majority of existing T12 fittings to take T5 energy efficient tubes.
Potential energy savings on fluorescent conversions.
| Existing Lamp | Circuit Watts | New Lamp | Circuit Watts | Expected Energy Savings |
|---|---|---|---|---|
| 2 feet T8 18w Single | 27 | T5 14w | 11 | 59% |
| 2 feet T8 18w Quad | 22.5 | T5 14w | 11 | 51% |
| 4 feet T8 36w | 46 | T5 28w | 24 | 48% |
| 4 feet T12 40w | 50 | T5 28w | 24 | 52% |
| 5 feet T8 58w | 71 | T5 35w | 31 | 56% |
| 5 feet T12 65w | 78 | T5 35w | 31 | 60% |
| 6 feet T8 70w | 84 | 2 x T5 21w | 42 | 50% |
| 6 feet T12 85w | 95 | 2 x T5 21w | 42 | 56% |
| 8 feet T12 100w | 135 | 2 x T5 28w | 56 | 58% |





